Technical Specification | ||
---|---|---|
Power | Single Phase | Three Phase |
HP | 1.0 to 2.0 HP | 1.0 - 7.5 HP |
Stages | 5 - 40 | 5 - 65 |
Head Range | 25 to 220 Mtrs | 25 - 360 Mtrs |
Discharge Range | 1000 - 10000 LPH | 1000 - 18000 LPH |
Domestic & Community Water Supply
High Raise Buildings
Drip & Sprinkler Irrigation
Agriculture
Technical Specification | |
---|---|
Power | Three Phase |
HP | 5 - 50 HP |
Stages | 3 tp 60 |
Head Range | 25 to 450 Mtrs |
Discharge Range | 3000 to 75000 LPH |